SpiralVeyor SVs-Series
Industries
Solutions
The SpiralVeyor SVs is a narrow belt spiral conveyor designed to handle small primary packs and liquid containers. The most compact spiral conveyor on the market, but it also comes with an extended diameter to accommodate taller products.
The SpiralVeyor SVs comes as a single or multi-belt version with up to 6 independent parallel belts. Use for multiple functions ranging from elevation, accumulation, up to time delay.
The SVs platform is the smaller version of the SV platform with its low friction high performance Triple-E technology. It is the most compact, though highest loadable, spiral conveyor on the market. The SVs is available with several belts and friction pad designs
to cope with the broad variety of applications.
Suitable for goods:
Secondary packages like: flow packs, cartons, personal care and pharmaceuticals Single file liquid handling like: bottles, cans and doypacks.
Details
- Belt width range: 100, 140 or 200 mm | 4, 5.5, 8"
- Multi Track: 1-6 parallel belts
- Load range: up to 50 kg/m | 34 lb/ft
- Speed range: up to 60 m/min | 200 fpm
- Elevation: virtually unlimited, commonly per drive 15 m | 50 ft
- Belt length: up to per drive system 60 m | 200 ft
SpiralVeyor SVs Series | |||
---|---|---|---|
Single Belt | Belt width | No.Tracks | Footprint |
SVs 100-650 NEW 2019 | 100 mm / 4" | 1 | 790 mm / 2' - 8" |
SVs 100-850 | 100 mm / 4" | 1 | 990 mm / 3' - 3" |
SVs 100-2100 | 100 mm / 4" | 1 | 2240 mm / 7' - 4" |
SVs 140-900 | 140 mm / 5.5" | 1 | 1080 mm / 3' - 7" |
SVs 140-2060 | 140 mm / 5.5" | 1 | 2240 mm / 7' - 4" |
SVs 200-1000 | 200 mm / 8" | 1 | 1240 mm / 4' - 1" |
SVs 200-2000 | 200 mm / 8" | 1 | 2240 mm / 7' - 4" |
Multi Belt Compact | |||
SVs X2/100-1134 | 100 mm / 4" | 2 | 1274 mm / 4' - 2" |
SVs X3/100-1418 | 100 mm / 4" | 3 | 1558 mm / 5' - 1" |
SVs X4/100-1702 | 100 mm / 4" | 4 | 1842 mm / 6' - 1 |
SVs X2/140-1264 | 140 mm / 5.5" | 2 | 1444 mm / 4' - 9" |
SVs X3/140-1628 | 140 mm / 5.5" | 3 | 1808 mm / 5' - 1" |
SVs X2/200-1500 | 200 mm / 8" | 2 | 1740 mm / 5' - 11" |
Material
- Dry use
- Wipe down (R)
- Wash down economic (CR)
- Wash down total (RS)
AmbaFlex as inventor of the spiral conveyor and with over 32,000 machines in the market is by far the most experienced party. These experiences are boiled down into market and application-specific PreDefined Configurations that exactly suit to our customers' needs.
For further details, specifications and prices please feel free to request more information here.